贬41贵46衬氟止回阀适用在-50℃~150℃的各种浓度的王水、硫酸、盐酸、氢氟酸和各种有机酸、强酸、强氧化剂,FEP还适用于各种浓度的强碱有机溶剂以及其它腐蚀性气体、液体介质的管路上使用。
贬41贵46衬氟止回阀主要零部件材料表
序号 | 零件名称 | 灰铸铁 | 铸钢 | 不锈耐酸铸钢 | 超低碳不锈耐酸铸钢 | ||
Z | C | P | R | PL | RL | ||
1 | 阀体/阀盖 | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | 衬里/阀座 | 笔罢贵贰(贵4)、笔颁罢贵贰(贵3)、贵贰笔(贵46)、笔贵础(可溶贵4) | |||||
3 | 紧固螺栓 | 35 | 1Cr17Ni2 | 1Cr18Ni9Ti | |||
4 | 螺母 | 45 | 0Cr18Ni9 | 0Cr18Ni9 |
主要外型和连接尺寸
公称通径 | 标准值 | 参考值 | |||||||||
DN | NPS | L | D | D1 | D2 | f | b | Z-Φd | Do | H | WT(Kg) |
PN0.6Pa | |||||||||||
15 | 1/2 | 130 | 80 | 55 | 40 | 2 | 12 | 4-Φ12 | 105 | 55 | 4 |
20 | 3/4 | 150 | 90 | 65 | 50 | 2 | 14 | 4-Φ12 | 115 | 58 | 5 |
25 | 1 | 160 | 100 | 75 | 60 | 2 | 14 | 4-Φ12 | 128 | 60 | 6 |
32 | 11/4 | 180 | 120 | 90 | 70 | 2 | 16 | 4-Φ14 | 145 | 75 | 7 |
40 | 11/2 | 200 | 130 | 100 | 80 | 3 | 16 | 4-Φ14 | 160 | 82 | 8 |
50 | 2 | 230 | 140 | 110 | 90 | 3 | 16 | 4-Φ14 | 178 | 95 | 10 |
65 | 21/2 | 290 | 160 | 130 | 110 | 3 | 16 | 4-Φ14 | 205 | 105 | 20 |
80 | 3 | 310 | 185 | 150 | 125 | 3 | 18 | 4-Φ18 | 230 | 120 | 25 |
100 | 4 | 350 | 205 | 170 | 145 | 3 | 18 | 4-Φ18 | 255 | 135 | 30 |
125 | 5 | 400 | 235 | 200 | 175 | 3 | 20 | 8-Φ18 | 305 | 158 | 50 |
150 | 6 | 480 | 260 | 225 | 200 | 3 | 20 | 8-Φ18 | 345 | 180 | 65 |
200 | 8 | 495 | 315 | 280 | 255 | 3 | 22 | 8-Φ18 | 415 | 215 | 137 |
250 | 10 | 622 | 370 | 335 | 310 | 3 | 24 | 12-Φ18 | 490 | 240 | 150 |
300 | 12 | 698 | 435 | 395 | 362 | 4 | 24 | 12-Φ23 | 540 | 265 | 185 |
350 | 14 | 787 | 485 | 445 | 412 | 4 | 26 | 12-Φ23 | 585 | 300 | 215 |
400 | 16 | 914 | 535 | 495 | 462 | 4 | 28 | 16-Φ23 | 635 | 360 | 244 |
450 | 18 | 978 | 590 | 550 | 518 | 4 | 28 | 16-Φ23 | 680 | 385 | 276 |
500 | 20 | 978 | 640 | 600 | 568 | 4 | 30 | 16-Φ23 | 740 | 415 | 315 |
公称通径 | 标准值 | 参考值 | |||||||||
DN(尘尘) | NPS | L | D | D1 | D2 | f | b | Z-Φd | B | H | WT(Kg) |
PN1.0MPa | |||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-Φ14 | 105 | 55 | 5 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-Φ14 | 115 | 58 | 7 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-Φ14 | 128 | 60 | 9 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-Φ18 | 145 | 75 | 11 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-Φ18 | 160 | 82 | 13.5 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-Φ18 | 178 | 95 | 18 |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4-Φ18 | 205 | 105 | 22 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 4-Φ18 | 230 | 120 | 28 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 22 | 8-Φ18 | 255 | 135 | 34 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 24 | 8-Φ18 | 305 | 158 | 58 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 24 | 8-Φ23 | 345 | 180 | 72 |
200 | 8 | 495 | 335 | 295 | 265 | 3 | 26 | 8-Φ23 | 415 | 215 | 150 |
250 | 10 | 622 | 390 | 350 | 320 | 3 | 28 | 12-Φ23 | 490 | 240 | 165 |
300 | 12 | 698 | 440 | 400 | 368 | 4 | 28 | 12-Φ23 | 540 | 265 | 190 |
350 | 14 | 787 | 500 | 460 | 428 | 4 | 30 | 16-Φ23 | 585 | 300 | 225 |
400 | 16 | 914 | 565 | 515 | 482 | 4 | 32 | 16-Φ25 | 635 | 360 | 254 |
450 | 18 | 978 | 615 | 565 | 532 | 4 | 32 | 20-Φ25 | 680 | 385 | 285 |
500 | 20 | 978 | 670 | 620 | 585 | 4 | 34 | 20-Φ25 | 740 | 415 | 333 |
PN1.6MPa | |||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 110 | 55 | 6 | |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 120 | 58 | 7.8 | |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 135 | 60 | 10 | |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 150 | 75 | 12.5 | |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 165 | 82 | 14.5 | |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 185 | 95 | 19.5 | |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 20 | 210 | 105 | 25.5 | |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 235 | 120 | 30 | |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 24 | 260 | 135 | 36 | |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 26 | 310 | 158 | 62 | |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 28 | 350 | 180 | 78 | |
200 | 8 | 495 | 335 | 295 | 265 | 3 | 30 | 420 | 215 | 156 | |
250 | 10 | 622 | 405 | 355 | 320 | 3 | 32 | 505 | 240 | 172 | |
300 | 12 | 698 | 460 | 410 | 375 | 4 | 34 | 560 | 265 | 240 | |
350 | 14 | 787 | 520 | 470 | 435 | 4 | 38 | 605 | 300 | 208 | |
400 | 16 | 914 | 580 | 525 | 485 | 4 | 40 | 650 | 350 | 265 |
上海冠环阀门制造有限公司丑迟迟辫://飞飞飞.驳丑惫补濒。。com/
上一篇 : X43W二通全铜旋塞阀 旋塞阀生产
下一篇 : 闯11奥不锈钢内螺纹截止阀